Home  |  About  |  Contact  
Cool Pack Biopharma Cold Chain Packaging & Distribution Information
Resources


Search
Tools
Unit Converter
°F °C

Inch mm

Lbs. kg

 More Tools
 Pharm Connect 2012
02-08-2012,Budapest,Hungary
 Cold Supply Systems and Solutions 2012 (CSS 2012)
02-13-2012,Brussels,Belgium


More Events
Home  >Products  >Thermal Systems  >Passive Thermal Systems

Passive Thermal Systems

Passive thermal systems commonly use phase change materials (PCM) such as water/ice or dry ice. These shipping systems are the most basic and cost effective. Learn More


Show: All Companies, All Products

S.no Product Name Company Name Maximum Shipment Length (Hrs) Minimum Payload Set Point(°C) Maximum Payload Set Point(°C) Maximum Payload Length (inches) Maximum Payload Width (inches) Maximum Payload Height (inches) Outer Shipper Dimension Length (inches) Outer Shipper Dimension Width (inches) Outer Shipper Dimension Height (inches) PCM Type PCM Package PCM Conditioning Minimum Payload Weight (LBS) Maximum Payload Weight (LBS) Insulation Material Insulation Type System Pre-qualified? Qualification Report Reusable

1 KoolTemp GTS 48 Cold Chain Technologies 48.00 0 0 8.62 8.62 8.75 19.50 19.50 3.75 Water Based Brick Freezer 0.00 0.00 Urethane Molded Yes Available Yes
2 KoolTemp GTS 120 Cold Chain Technologies 120.00 0 0 14.00 14.00 14.00 31.37 31.37 31.37 Water Based Brick Freezer 0.00 0.00 Urethane Molded Yes Available Yes
3 ZU36 Cold Chain Technologies 48.00 0 0 6.00 5.50 6.00 15.71 12.71 16.43 Water Based Brick Freezer 0.00 0.00 Urethane Molded Yes Available Yes
4 Biotherm 5 Intelsius - A DGP Company 48.00 2 8 6.70 6.70 6.70 10.80 10.50 11.00 Water Based 0.00 0.00 Molded Yes Available Yes
5 Biotherm 10 Intelsius - A DGP Company 72.00 2 8 10.00 8.26 6.70 14.00 12.20 12.50 Water Based 0.00 0.00 Molded Yes Available Yes
6 Biotherm 15 Intelsius - A DGP Company 96.00 2 8 9.00 9.00 9.00 13.00 13.00 12.75 Water Based 0.00 0.00 Molded Yes Available Yes
7 Biotherm 25 Intelsius - A DGP Company 96.00 2 8 12.40 12.40 9.50 18.50 18.50 15.70 Water Based 0.00 0.00 Molded Yes Available Yes
8 Biotherm 45 Intelsius - A DGP Company 96.00 2 8 17.30 15.10 10.80 22.30 20.40 17.00 Water Based 0.00 0.00 Molded Yes Available Yes
9 Biotherm 70 Intelsius - A DGP Company 96.00 2 8 17.40 15.20 16.00 22.30 20.00 22.40 Water Based 0.00 0.00 Molded Yes Available Yes
10 TimeSaver 24 FEPS00349 Cryopak - a TCP Company 24.00 5 5 9.00 6.00 3.00 16.25 13.75 13.50 Water Based Flexible/Bag Freezer 0.18 4.26 XPS Fabricated Yes Available Yes
Page 1 :    [1] 2 >>



Thermal Systems Power Search

Product Information

Shipment Information
Maximum Shipment Length:


Minimum  hrs  
    
Maximum hrs  

 

Minimum Payload Set Point:

Minimum  °C      Maximum °C 

 

Maximum Payload :

Length inches     Width inches    Height  inches

For more search options click here>>