Home  |  About  |  Contact  
Cool Pack Biopharma Cold Chain Packaging & Distribution Information
Resources


Search
Tools
Unit Converter
°F °C

Inch mm

Lbs. kg

 More Tools
 Pharm Connect 2012
02-08-2012,Budapest,Hungary
 Cold Supply Systems and Solutions 2012 (CSS 2012)
02-13-2012,Brussels,Belgium


More Events
Home  >Products  >Thermal Systems  >Hybrid Thermal Systems

Hybrid Thermal Systems

Hybrid thermal systems use a combination of phase change materials (PCM) such as water/ice or dry ice and thermostatic controls. These systems typically use the PCM's as a source of energy, which is regulated by some type of thermostatic control to maintain proper product temperatures. Learn More


Show: All Companies, All Products

S.no Product Name Company Name Maximum Shipment Length(Hrs) Minimum Payload Set Point(°C) Maximum Payload Set Point(°C) Maximum Payload Length(inches) Maximum Payload Width(inches) Maximum Payload Height(inches) Outer Shipper Dimension Length(inches) Outer Shipper Dimension Width(inches) Outer Shipper Dimension Height(inches) PCM Type PCM Package Insulation Material Minimum Payload Weight(lbs) Maximum Payload Weight(lbs) PCM Conditioning Insulation Type System Pre-qualified? Qualification Report Reusable Ownership type

1 Dokasch RKN LD3 Unicooler Dokasch 120.00 5 20 51.20 51.20 49.80 79.00 61.00 64.00 Dry Ice Other Urethane 0.00 0.00 Other Fabricated No Not Available Yes Lease
2 Dokasch RAP LD 9 Unicooler Dokasch 8.00 5 20 98.50 79.00 54.00 125.00 88.00 64.00 Dry Ice Other Urethane 0.00 0.00 Other Fabricated No Not Available Yes Lease
3 RKN t1/t2 Envirotainer 72.00 -20 20 55.70 53.30 53.50 78.70 60.40 63.80 Dry Ice Other Urethane 0.00 2916.00 Other Fabricated No Not Available Yes Lease
4 CLD Envirotainer 84.00 -20 20 23.20 22.40 18.50 39.80 30.00 31.50 Dry Ice Other Urethane 0.00 723.00 Other Fabricated No Not Available Yes Lease
5 RAP t1/t2 Envirotainer 72.00 -20 20 99.80 81.30 55.90 125.00 88.00 64.00 Dry Ice Other Urethane 0.00 12308.00 Other Fabricated No Not Available Yes Lease
6 ET-R36 Intelligent Thermal Solutions 120.00 5 5 17.50 12.00 10.50 25.60 21.10 21.25 Water Based Other VIP 0.00 0.00 Freezer Fabricated No Not Available No
7 ET-R11 Intelligent Thermal Solutions 120.00 5 5 7.25 11.00 8.80 15.50 11.75 18.50 Water Based Other VIP 0.00 0.00 Freezer Fabricated No Not Available Yes
8 ET-D36 Intelligent Thermal Solutions 120.00 -20 -20 17.50 12.00 11.00 24.10 22.00 19.30 Dry Ice Other VIP 0.00 0.00 Other Molded No Not Available Yes
Page 1 :   



Thermal Systems Power Search

Product Information

Shipment Information
Maximum Shipment Length:


Minimum  hrs  
    
Maximum hrs  

 

Minimum Payload Set Point:

Minimum  °C      Maximum °C 

 

Maximum Payload Dimensions:

Length inches     Width inches    Height  inches



For more search options click here>>